<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Northey Design &#38; Animation</title>
	<atom:link href="http://www.chrisnorthey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisnorthey.com</link>
	<description>Chris Northey Design &#38; Animation</description>
	<lastBuildDate>Thu, 30 May 2013 05:09:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ACC Illicit Drug Data Report</title>
		<link>http://www.chrisnorthey.com/video-motion/acc-report/</link>
		<comments>http://www.chrisnorthey.com/video-motion/acc-report/#comments</comments>
		<pubDate>Wed, 29 May 2013 00:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.chrisnorthey.com/?post_type=video&#038;p=1924</guid>
		<description><![CDATA[This animation was created to coincide with the release of the ACC Illicit Drug Data Report 2011-12. The objective was effectively visualise data from the report...]]></description>
				<content:encoded><![CDATA[<p>This animation was created to coincide with the release of the ACC Illicit Drug Data Report 2011-12. The objective was effectively visualise data from the report in to a visually compelling animation within a very short production time frame. All visual design was developed by Chris Northey with animation assistance from Shane Northey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisnorthey.com/video-motion/acc-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Years of Freelancing</title>
		<link>http://www.chrisnorthey.com/3-years/</link>
		<comments>http://www.chrisnorthey.com/3-years/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 04:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://127.0.0.1/my-website/?p=1894</guid>
		<description><![CDATA[It&#8217;s hard to believe that it has already been 3 years since I decided to go it alone and started freelancing. In that time I&#8217;ve been...]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s hard to believe that it has already been 3 years since I decided to go it alone and started freelancing. In that time I&#8217;ve been fortunate enough to work on some amazing projects for a wide range of clients including AFL Media, Victorian Labor, AAPT, Lifebroker, and Deloitte, and to collaborate with a number of great creative agencies, and production companies. After 3 years I thought it was about time to put together a showreel which is a brief overview of work I&#8217;ve been creating since freelancing. You also may have noticed if you&#8217;ve visited my website in the past that I&#8217;ve given it a bit of an overhaul and have updated the look and my branding so that it&#8217;s a bit more colourful and bold.</p>
<p><iframe src="http://player.vimeo.com/video/63713193?title=0&amp;byline=0&amp;portrait=0&amp;color=FF5B5B" width="650" height="366" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>So how have things progressed in the past 3 years? Other than working on a wider range of jobs for higher profile businesses and agencies, the biggest change over the past 18 months has probably been the shift from web to animation and video. Initially web made up about half of my overall work and was the bulk of work I was doing in my last job in London. However with the increasing popularity of web videos my focus has shifted much more towards motion graphics and 3D animation. While the death of Flash websites and the standardisation of the web has largely been a good thing in my opinion, it has unfortunately meant that there&#8217;s less creativity and originality in web design these days. Therefore going forward my focus will be weighted more towards animation and video which I&#8217;m finding to be more challenging and creative. I&#8217;ve also slightly changed my trading name from &#8216;Chris Northey Digital Design&#8217; to &#8216;Chris Northey Design &amp; Animation&#8217; which better reflects the type of work I&#8217;m doing.</p>
<p>One of the few things I have missed about working solo from my studio compared to working for a company is the opportunity to collaborate with other talented and creative people. However over the past 18 months I&#8217;ve started working with other specialised freelancers from time to time to help out with larger projects or where specialised roles are required. This has meant I&#8217;ve been able to take on larger number of projects, offer a wider variety of services, and improve on the creative process which has often resulted in a wider variety of solutions and better end products. The biggest change was when my brother Shane recently decided to start freelancing full time from the start of this year. Shane has a background in video and television production, and specialises in editing and motion graphics for television commercials, corporate videos, and web videos. With the large increase in video work over the past year I&#8217;ve already been able to draw on his skills and have started collaborating on projects together. I&#8217;ve also been working regularly with a brilliant NZ based web developer Dale Sattler who is an ex-colleague from my time in London, and Melbourne based specialist character animator Andy Yong who has consistently impressed me every time we&#8217;ve worked together.</p>
<p>Many thanks to all the businesses and individuals who have supported me over the past 3 years and trusted in my ability. There&#8217;s already some exciting new projects on the horizon, and I&#8217;m looking forward to seeing what other new opportunities lie ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisnorthey.com/3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever Super Web Video</title>
		<link>http://www.chrisnorthey.com/video-motion/clever-super/</link>
		<comments>http://www.chrisnorthey.com/video-motion/clever-super/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 06:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://127.0.0.1/my-website/?post_type=video&#038;p=1870</guid>
		<description><![CDATA[This web video is now the 4th I&#8217;ve created for Clever Super, with the subject of this one detailing the features available on their website. The...]]></description>
				<content:encoded><![CDATA[<p>This web video is now the 4th I&#8217;ve created for Clever Super, with the subject of this one detailing the features available on their website. The design is largely based on the company branding, and the animation is comprised of kinetic typography, motion graphics, 3D animation, and screen shots of the Clever Super website and smart phone app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisnorthey.com/video-motion/clever-super/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adidas Goal Animations</title>
		<link>http://www.chrisnorthey.com/3d/adidas-goal/</link>
		<comments>http://www.chrisnorthey.com/3d/adidas-goal/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 05:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Animation]]></category>

		<guid isPermaLink="false">http://127.0.0.1/my-website/?post_type=3d&#038;p=1839</guid>
		<description><![CDATA[These animations were created for Adidas to be played whenever a goal is scored by AFL teams Hawthorn or Essendon at their respective home grounds. The...]]></description>
				<content:encoded><![CDATA[<p>These animations were created for Adidas to be played whenever a goal is scored by AFL teams Hawthorn or Essendon at their respective home grounds. The concept was developed and then adapted so that it could be used by both teams.</p>
<p>Animation created for <a href="http://www.nakedcommunications.com.au/">Naked Communications</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisnorthey.com/3d/adidas-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BomberTV Intro Animation</title>
		<link>http://www.chrisnorthey.com/3d/bombertv/</link>
		<comments>http://www.chrisnorthey.com/3d/bombertv/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 02:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://127.0.0.1/my-website/?post_type=3d&#038;p=1831</guid>
		<description><![CDATA[This short 3D animation was created for Australian Rules Football club Essendon Bombers as an introduction to their videos on their digital channel BomberTV. A variation...]]></description>
				<content:encoded><![CDATA[<p>This short 3D animation was created for Australian Rules Football club Essendon Bombers as an introduction to their videos on their digital channel BomberTV. A variation of this animation was also created incorporating titles for different segments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisnorthey.com/3d/bombertv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian Labor Website</title>
		<link>http://www.chrisnorthey.com/web/victorian-labor/</link>
		<comments>http://www.chrisnorthey.com/web/victorian-labor/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 02:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://127.0.0.1/my-website/?post_type=web&#038;p=1821</guid>
		<description><![CDATA[After creating websites for opposition leader Daniel Andrews and a template for their MP&#8217;s, Victoria Labor approached me to create their new website. The brief required...]]></description>
				<content:encoded><![CDATA[<p>After creating websites for opposition leader Daniel Andrews and a template for their MP&#8217;s, Victoria Labor approached me to create their new website. The brief required for the site to be simple and clean, easy to navigate, and to include a CMS that would easily allow all pages, content, and images to be easily added and updated. The website also features integrated secure payments for memberships, donations, and their shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisnorthey.com/web/victorian-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adidas f50 Animated Advertisement</title>
		<link>http://www.chrisnorthey.com/video-motion/adidas-f50/</link>
		<comments>http://www.chrisnorthey.com/video-motion/adidas-f50/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 03:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://127.0.0.1/my-website/?post_type=video&#038;p=1836</guid>
		<description><![CDATA[This motion graphics animation was created to display the various features of the Adidas f50 football boot, and to prompt viewers to download the f50 game...]]></description>
				<content:encoded><![CDATA[<p>This motion graphics animation was created to display the various features of the Adidas f50 football boot, and to prompt viewers to download the f50 game app. The layout and pace of this animation was deisgned for use within outdoor electoric advertising such as bus shelters.</p>
<p>Created for agency Naked Communications from supplied designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisnorthey.com/video-motion/adidas-f50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civic Creative Website</title>
		<link>http://www.chrisnorthey.com/web/civic-creative/</link>
		<comments>http://www.chrisnorthey.com/web/civic-creative/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 04:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://127.0.0.1/my-website/?post_type=web&#038;p=1859</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chrisnorthey.com/web/civic-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;art du pop-up</title>
		<link>http://www.chrisnorthey.com/lart-du-pop-up/</link>
		<comments>http://www.chrisnorthey.com/lart-du-pop-up/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 04:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://127.0.0.1/my-website/?p=1871</guid>
		<description><![CDATA[French author Jean-Charles Trebbi contacted me some time ago asking to include my animation piece Start Running Pico in a book he was writing about pop...]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.chrisnorthey.com/wp-content/uploads/Popup_page.jpg"><img class="alignright" alt="Popup-cover" src="http://www.chrisnorthey.com/wp-content/uploads/Popup-cover.jpg" width="300" height="330" /></a>French author Jean-Charles Trebbi contacted me some time ago asking to include my animation piece <a title="Start Running Pico" href="http://www.chrisnorthey.com/3d/start-running-pico/">Start Running Pico</a> in a book he was writing about pop up books. L&#8217;art du pop-up (the art of pop-up) was recently published and traces the history of pop-up books, as well as the mechanics and techniques involved.</p>
<p style="text-align: left;">It&#8217;s such a well researched and compiled book, and I&#8217;m very honoured to be included in it. <a title="Start Running Pico" href="http://www.chrisnorthey.com/3d/start-running-pico/">Start Running Pico</a> was created way back in 2007 when I was living in Japan, and it&#8217;s great that it still being watched and enjoyed by people.</p>
<p style="text-align: left;">For anyone interested in pop-up books I highly recommend getting hold of this book, and you can buy the English version from from <a href="http://www.amazon.co.uk/Art-Pop-Up-Edited-Jean-Charles-Trebbi/dp/8492810653/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1365573552&amp;sr=1-1&amp;keywords=the+art+of+pop+up" target="_blank">Amazon.</a></p>
<p><a href="http://www.chrisnorthey.com/wp-content/uploads/Popup_Page.jpg"><img class="size-full wp-image-1877 alignright" alt="Popup_Page" src="http://www.chrisnorthey.com/wp-content/uploads/Popup_Page.jpg" width="292" height="378" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisnorthey.com/lart-du-pop-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAPT Extreme Performance</title>
		<link>http://www.chrisnorthey.com/video-motion/aapt-ep/</link>
		<comments>http://www.chrisnorthey.com/video-motion/aapt-ep/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 05:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://127.0.0.1/my-website/?post_type=video&#038;p=1869</guid>
		<description><![CDATA[This animated video was created as a kind of mission statement and summary of telecommunications company AAPT. It uses a combination of motion graphics and video...]]></description>
				<content:encoded><![CDATA[<p>This animated video was created as a kind of mission statement and summary of telecommunications company AAPT. It uses a combination of motion graphics and video footage, and also draws on elements of their existing <a title="AAPT Network Flyover Animation" href="http://www.chrisnorthey.com/video-motion/aapt-flyover/">Network Flyover</a>, <a title="AAPT Connect" href="http://www.chrisnorthey.com/3d/aapt-connect/">Connect</a>, and we are listening videos.</p>
<p>Visual design and graphics by AAPT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisnorthey.com/video-motion/aapt-ep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
