<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Northey Digital Design</title>
	<atom:link href="http://www.chrisnorthey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisnorthey.com</link>
	<description>Chris Northey Digital Design</description>
	<lastBuildDate>Thu, 03 May 2012 23:57:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Muller Air Conditioner</title>
		<link>http://www.chrisnorthey.com/3d/muller-air-conditioner/</link>
		<comments>http://www.chrisnorthey.com/3d/muller-air-conditioner/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[3D Visualisation]]></category>

		<guid isPermaLink="false">http://www.chrisnorthey.com/?post_type=3d&#038;p=1724</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chrisnorthey.com/3d/muller-air-conditioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoopon B2B Video</title>
		<link>http://www.chrisnorthey.com/video-motion/scoopon-b2b/</link>
		<comments>http://www.chrisnorthey.com/video-motion/scoopon-b2b/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.chrisnorthey.com/?post_type=video&#038;p=1692</guid>
		<description><![CDATA[This animated web video was created for Australian group buying website Scoopon to explain their services and benefits for businesses interested in marketing themselves through their...]]></description>
			<content:encoded><![CDATA[<p>This animated web video was created for Australian group buying website <a href="http://www.scoopon.com.au" target="_blank">Scoopon</a> to explain their services and benefits for businesses interested in marketing themselves through their website. The visual style was adapted from existing branding collateral, and a storyboard created from the provided script. The animation is largely comprised of text and motion graphics, however some 3D elements were added such as basic characters to better illustrate their service and to give the animation extra personality. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisnorthey.com/video-motion/scoopon-b2b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifebroker AFL mark of the year</title>
		<link>http://www.chrisnorthey.com/3d/mark-of-the-year/</link>
		<comments>http://www.chrisnorthey.com/3d/mark-of-the-year/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 06:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Animation]]></category>

		<guid isPermaLink="false">http://www.chrisnorthey.com/?post_type=3d&#038;p=1697</guid>
		<description><![CDATA[This short animation was created for use in the AFL mark of the year competition. The brief required an animation of 3-5 seconds in duration that...]]></description>
			<content:encoded><![CDATA[<p>This short animation was created for use in the AFL mark of the year competition. The brief required an animation of 3-5 seconds in duration that finished with the Mark of the Year logo, whilst incorporating the sponsor&#8217;s (Lifebroker) logo. The creative concept was developed and visual style established through the use of storyboards, from which the final animation was created in a very short time frame. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisnorthey.com/3d/mark-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myRMIT Animated Video</title>
		<link>http://www.chrisnorthey.com/video-motion/myrmit/</link>
		<comments>http://www.chrisnorthey.com/video-motion/myrmit/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.chrisnorthey.com/?post_type=video&#038;p=1700</guid>
		<description><![CDATA[This animated video was created to inform students from Melbourne University RMIT of the features and benefits available through their student portal &#8216;myRMIT&#8217;. Using the provided...]]></description>
			<content:encoded><![CDATA[<p>This animated video was created to inform students from Melbourne University RMIT of the features and benefits available through their student portal &#8216;myRMIT&#8217;. Using the provided script, a visual style was established based on existing branding and material, and storyboards created to refine the concept before animation commenced. The final animation uses a combination of 2D animation, combined with &#8217;2D style&#8217; 3D animations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisnorthey.com/video-motion/myrmit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heine Jones Website</title>
		<link>http://www.chrisnorthey.com/web/heine-jones/</link>
		<comments>http://www.chrisnorthey.com/web/heine-jones/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 04:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.chrisnorthey.com/?post_type=web&#038;p=1679</guid>
		<description><![CDATA[Heine Jones are a design company I regularly work with to develop a lot of their digital content. I was approached to develop their new website...]]></description>
			<content:encoded><![CDATA[<p>Heine Jones are a design company I regularly work with to develop a lot of their digital content. I was approached to develop their new website and to consult on the technical constraints of their design concepts and user interface. All website content is managed by a WordPress based CMS which allows for projects and aspects of the design to be easily changed in the future, and background photographs and subtle animation effects were added using Javascript.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisnorthey.com/web/heine-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSelect Means Testing</title>
		<link>http://www.chrisnorthey.com/video-motion/iselect-means-testing/</link>
		<comments>http://www.chrisnorthey.com/video-motion/iselect-means-testing/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 00:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.chrisnorthey.com/?post_type=video&#038;p=1709</guid>
		<description><![CDATA[This motion graphics animation for iSelect means testing was created for Melbourne agency Taboo. The animation was created from Taboo&#8217;s provided artwork, and uses text and...]]></description>
			<content:encoded><![CDATA[<p>This motion graphics animation for <a href="http://www.iselect.com.au/meanstesting" target="_blank">iSelect means testing</a> was created for Melbourne agency <a href="http://www.taboo.com.au/" target="_blank">Taboo</a>. The animation was created from Taboo&#8217;s provided artwork, and uses text and info-graphics to effectively communicate the message. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisnorthey.com/video-motion/iselect-means-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Projects</title>
		<link>http://www.chrisnorthey.com/portfolio/featured-projects/</link>
		<comments>http://www.chrisnorthey.com/portfolio/featured-projects/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.chrisnorthey.com/?page_id=1651</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chrisnorthey.com/portfolio/featured-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Projects</title>
		<link>http://www.chrisnorthey.com/portfolio/latest-projects/</link>
		<comments>http://www.chrisnorthey.com/portfolio/latest-projects/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.chrisnorthey.com/?page_id=1645</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chrisnorthey.com/portfolio/latest-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web</title>
		<link>http://www.chrisnorthey.com/portfolio/web/</link>
		<comments>http://www.chrisnorthey.com/portfolio/web/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.chrisnorthey.com/?page_id=1644</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chrisnorthey.com/portfolio/web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video</title>
		<link>http://www.chrisnorthey.com/portfolio/video/</link>
		<comments>http://www.chrisnorthey.com/portfolio/video/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.chrisnorthey.com/?page_id=1643</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chrisnorthey.com/portfolio/video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

